|
|
- [root[url=home.php?mod=space&uid=1186]@myvps[/url] ~]# curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-28 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- 2022年 01月 08日 星期六 02:02:39 UTC
- Basic System Information:
- ---------------------------------
- Processor : AMD EPYC 7443 24-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 2844.654 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.7 GiB
- Swap : 0.0 KiB
- Disk : 27.9 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 226.73 MB/s (56.6k) | 2.73 GB/s (42.7k)
- Write | 227.33 MB/s (56.8k) | 2.75 GB/s (43.0k)
- Total | 454.07 MB/s (113.5k) | 5.48 GB/s (85.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.43 GB/s (10.6k) | 5.71 GB/s (5.5k)
- Write | 5.72 GB/s (11.1k) | 6.09 GB/s (5.9k)
- Total | 11.15 GB/s (21.7k) | 11.81 GB/s (11.5k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 132 Mbits/sec | 527 Mbits/sec
- Online.net | Paris, FR (10G) | 184 Mbits/sec | 941 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | 840 Mbits/sec
- WebHorizon | Singapore (400M) | 94.4 Mbits/sec | 321 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 195 Mbits/sec | 667 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 11.7 Mbits/sec | 44.4 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 255 Mbits/sec | 947 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 115 Mbits/sec | 427 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1195
- Multi Core | 2271
- Full Test | https://browser.geekbench.com/v5/cpu/12046465
复制代码 |
|