|
|
本帖最后由 gah1227 于 2021-3-12 15:13 编辑
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2020-12-29 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Fri Mar 12 02:03:47 EST 2021
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2680 v4 [url=home.php?mod=space&uid=175]@[/url] 2.40GHz
- CPU cores : 1 @ 2399.996 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 996.4 MiB
- Swap : 1022.0 MiB
- Disk : 8.8 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 246.83 MB/s (61.7k) | 2.46 GB/s (38.4k)
- Write | 247.48 MB/s (61.8k) | 2.47 GB/s (38.6k)
- Total | 494.31 MB/s (123.5k) | 4.93 GB/s (77.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.92 GB/s (3.7k) | 4.19 GB/s (4.0k)
- Write | 2.02 GB/s (3.9k) | 4.47 GB/s (4.3k)
- Total | 3.94 GB/s (7.6k) | 8.66 GB/s (8.4k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 950 Mbits/sec | 923 Mbits/sec
- Online.net | Paris, FR (10G) | 950 Mbits/sec | 946 Mbits/sec
- WorldStream | The Netherlands (10G) | 950 Mbits/sec | 928 Mbits/sec
- Biznet | Jakarta, Indonesia (1G) | 261 Mbits/sec | 327 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 896 Mbits/sec | 537 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 850 Mbits/sec | 267 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 836 Mbits/sec | 407 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 764 Mbits/sec | 150 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 704
- Multi Core | 705
- Full Test | https://browser.geekbench.com/v5/cpu/6909830
复制代码
是AMD Ryzen 9 5900X的一半性能…… |
|