|
|
top - 06:55:08 up 1:44, 1 user, load average: 91.74, 113.81, 83.89
Tasks: 250 total, 2 running, 247 sleeping, 0 stopped, 1 zombie
Cpu(s): 17.2%us, 8.0%sy, 0.0%ni, 71.3%id, 3.4%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 4194304k total, 802604k used, 3391700k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
14182 apache 15 0 28660 9824 3808 S 4.3 0.2 0:00.98 httpd
7187 mysql 15 0 42884 13m 4052 S 2.3 0.3 0:14.57 mysqld
28085 apache 15 0 30336 10m 3636 S 2.3 0.3 0:00.21 httpd
30381 apache 15 0 28896 9808 3568 S 2.3 0.2 0:00.09 httpd
30382 apache 15 0 28900 9936 3656 S 2.3 0.2 0:00.33 httpd
24569 apache 15 0 28396 9408 3660 S 2.0 0.2 0:00.38 httpd
14210 apache 16 0 30176 10m 3644 S 1.0 0.3 0:00.46 httpd
5180 apache 15 0 28656 9624 3628 S 0.7 0.2 0:00.24 httpd
9703 apache 15 0 30552 11m 3660 D 0.3 0.3 0:00.57 httpd
14325 apache 15 0 29156 9952 3680 S 0.3 0.2 0:00.49 httpd
24568 apache 15 0 28672 9640 3616 D 0.3 0.2 0:00.30 httpd
24575 apache 15 0 28940 9924 3632 S 0.3 0.2 0:00.25 httpd
25625 apache 15 0 28652 9648 3652 D 0.3 0.2 0:00.22 httpd
25635 apache 15 0 28936 9936 3652 S 0.3 0.2 0:00.34 httpd
25656 apache 15 0 31064 11m 3648 S 0.3 0.3 0:00.41 httpd
1 root 15 0 2068 644 556 S 0.0 0.0 0:00.28 init
1434 apache 15 0 30528 11m 3640 S 0.0 0.3 0:00.17 httpd
1576 apache 15 0 28924 9916 3640 S 0.0 0.2 0:00.32 httpd
1585 apache 15 0 28644 9652 3636 S 0.0 0.2 0:00.14 httpd
1590 apache 15 0 28916 9900 3628 D 0.0 0.2 0:00.23 httpd
1591 apache 15 0 29172 9.9m 3652 S 0.0 0.2 0:00.34 httpd
1592 apache 15 0 29448 10m 3612 S 0.0 0.2 0:00.14 httpd
1603 apache 15 0 28796 9900 3788 S 0.0 0.2 0:00.12 httpd
4031 apache 15 0 28660 9648 3620 D 0.0 0.2 0:00.15 httpd
4045 apache 15 0 28668 9640 3636 S 0.0 0.2 0:00.09 httpd
4077 apache 15 0 27932 6508 1600 S 0.0 0.2 0:00.00 httpd
4079 apache 15 0 28656 9624 3628 S 0.0 0.2 0:00.08 httpd
5136 apache 15 0 29688 10m 3652 D 0.0 0.3 0:00.30 httpd
5138 apache 15 0 28660 9640 3644 S 0.0 0.2 0:00.08 httpd
5139 apache 15 0 27932 6516 1608 S 0.0 0.2 0:00.00 httpd
5177 apache 15 0 28656 9628 3628 D 0.0 0.2 0:00.07 httpd
5178 apache 15 0 28912 9880 3632 S 0.0 0.2 0:00.09 httpd
5179 apache 15 0 28108 8788 3328 S 0.0 0.2 0:00.09 httpd
5182 apache 15 0 27932 6528 1608 S 0.0 0.2 0:00.00 httpd
5183 apache 15 0 28636 9568 3588 S 0.0 0.2 0:00.06 httpd
5186 apache 15 0 28912 9860 3612 D 0.0 0.2 0:00.08 httpd
5187 apache 15 0 30288 11m 3644 D 0.0 0.3 0:00.29 httpd
5188 apache 15 0 30140 10m 3636 S 0.0 0.3 0:00.25 httpd
5189 apache 15 0 29176 9.9m 3640 D 0.0 0.2 0:00.18 httpd |
|