traceroute to 107.189.38.1 (107.189.38.1), 64 hops max, 52 byte packets
1 * * *
2 192.168.188.254 (192.168.188.254) 3.063 ms 3.246 ms 2.600 ms
3 192.168.178.1 (192.168.178.1) 1.969 ms 1.423 ms 1.447 ms
4 192.168.177.62 (192.168.177.62) 2.090 ms 1.799 ms 1.810 ms
5 192.168.1.140 (192.168.1.140) 3.051 ms 1.869 ms 1.555 ms
6 192.168.166.225 (192.168.166.225) 9.132 ms 3.233 ms 3.023 ms
7 192.168.157.6 (192.168.157.6) 4.104 ms 3.609 ms 3.170 ms
8 192.168.167.42 (192.168.167.42) 6.977 ms 3.320 ms 3.232 ms
9 202.198.225.221 (202.198.225.221) 3.384 ms 7.245 ms 4.114 ms
10 101.4.116.45 (101.4.116.45) 6.500 ms 15.040 ms 7.335 ms
11 101.4.117.85 (101.4.117.85) 7.680 ms 7.939 ms 7.617 ms
12 101.4.112.81 (101.4.112.81) 19.845 ms 17.377 ms 18.578 ms
13 101.4.116.145 (101.4.116.145) 45.348 ms 18.821 ms 20.095 ms
14 101.4.117.98 (101.4.117.98) 35.489 ms 22.209 ms 23.447 ms
15 101.4.117.170 (101.4.117.170) 196.464 ms 282.796 ms 195.356 ms
16 te0-3-0-10.ccr21.lax04.atlas.cogentco.com (38.88.196.185) 192.192 ms 196.917 ms 197.440 ms
17 be2017.ccr22.lax01.atlas.cogentco.com (154.54.0.238) 199.131 ms
be2019.ccr21.lax01.atlas.cogentco.com (154.54.88.9) 203.891 ms
be2017.ccr22.lax01.atlas.cogentco.com (154.54.0.238) 193.110 ms
18 be2066.ccr22.iah01.atlas.cogentco.com (154.54.7.53) 241.345 ms
be2065.ccr21.iah01.atlas.cogentco.com (154.54.5.65) 306.248 ms 304.695 ms
19 be2172.ccr41.atl01.atlas.cogentco.com (154.54.29.17) 308.065 ms 306.469 ms
be2173.ccr42.atl01.atlas.cogentco.com (154.54.29.117) 307.530 ms
20 te0-4-1-7.agr21.atl01.atlas.cogentco.com (154.54.44.178) 242.671 ms 266.874 ms 311.985 ms
21 107.189.38.1 (107.189.38.1) 261.075 ms 326.173 ms 310.033 ms