|
|
12刀的
- root@airinf:~# wget -qO- yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Fri 25 Nov 2022 01:46:16 AM EST
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 20 minutes
- Processor : AMD EPYC 7763 64-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2449.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 987.3 MiB
- Swap : 0.0 KiB
- Disk : 29.5 GiB
- Distro : Debian GNU/Linux 10 (buster)
- Kernel : 4.19.0-5-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 282.60 MB/s (70.6k) | 3.41 GB/s (53.4k)
- Write | 283.35 MB/s (70.8k) | 3.43 GB/s (53.6k)
- Total | 565.95 MB/s (141.4k) | 6.85 GB/s (107.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.06 GB/s (9.9k) | 6.90 GB/s (6.7k)
- Write | 5.33 GB/s (10.4k) | 7.36 GB/s (7.1k)
- Total | 10.40 GB/s (20.3k) | 14.26 GB/s (13.9k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 845 Mbits/sec | 619 Mbits/sec | 8.09 ms
- Scaleway | Paris, FR (10G) | 880 Mbits/sec | 556 Mbits/sec | 10.9 ms
- NovoServe | North Holland, NL (40G) | 876 Mbits/sec | 844 Mbits/sec | 2.38 ms
- Uztelecom | Tashkent, UZ (10G) | 671 Mbits/sec | 184 Mbits/sec | 103 ms
- Clouvider | NYC, NY, US (10G) | 661 Mbits/sec | 171 Mbits/sec | 75.0 ms
- Clouvider | Dallas, TX, US (10G) | 542 Mbits/sec | 144 Mbits/sec | 124 ms
- Clouvider | Los Angeles, CA, US (10G) | 551 Mbits/sec | 196 Mbits/sec | 170 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 837 Mbits/sec | 740 Mbits/sec | 23.7 ms
- Scaleway | Paris, FR (10G) | 887 Mbits/sec | 671 Mbits/sec | 10.5 ms
- NovoServe | North Holland, NL (40G) | 890 Mbits/sec | 794 Mbits/sec | 2.47 ms
- Uztelecom | Tashkent, UZ (10G) | 638 Mbits/sec | 154 Mbits/sec | 79.7 ms
- Clouvider | NYC, NY, US (10G) | 623 Mbits/sec | 80.3 Mbits/sec | 75.1 ms
- Clouvider | Dallas, TX, US (10G) | 528 Mbits/sec | 113 Mbits/sec | 125 ms
- Clouvider | Los Angeles, CA, US (10G) | 444 Mbits/sec | 240 Mbits/sec | 155 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 883
- Multi Core | 845
- Full Test | https://browser.geekbench.com/v5/cpu/18862153
复制代码 |
|