13 164 ms 98 ms 223 ms GE1-7.gw1.hkg4.asianetcom.net [202.147.17.145]
14 28 ms 28 ms 28 ms ge-2-1-0-0.cr4.hkg3.asianetcom.net [202.147.16.1
97]
15 30 ms 30 ms 28 ms te0-0-2-0.wr2.hkg0.asianetcom.net [61.14.157.105
]
16 65 ms 65 ms 63 ms te0-2-0-0.wr2.osa0.asianetcom.net [61.14.157.78]
17 77 ms 75 ms 74 ms te0-2-0-0.wr2.nrt0.asianetcom.net [61.14.157.86]
18 165 ms 166 ms 168 ms gi14-0-0.gw3.lax1.asianetcom.net [61.14.157.94]
19 171 ms 170 ms 170 ms peer1.com.any2ix.coresite.com [206.223.143.79]
20 * 172 ms 173 ms doneta.org [69.90.188.79]
# traceroute 69.90.188.79
traceroute to 69.90.188.79 (69.90.188.79), 30 hops max, 40 byte packets
1 (*。*。*。.*) 0.514 ms 0.728 ms 0.950 ms
2 * * *
3 (*.*.*。*) 0.284 ms 0.395 ms 0.433 ms
4 222.72.243.173 (222.72.243.173) 0.277 ms 0.354 ms 0.345 ms
5 *。*。*。* 1.492 ms 1.484 ms 1.472 ms
6 *。*。*。* 1.155 ms 1.188 ms 1.170 ms
7 (202.97.33.38) 1.425 ms 1.352 ms 1.341 ms
8 (202.97.33.190) 4.542 ms 4.591 ms 4.582 ms
9 (202.97.51.250) 160.791 ms 160.809 ms 160.859 ms
10 202.97.50.38 (202.97.50.38) 163.793 ms 163.790 ms 163.775 ms
11 chinanet-gw.peer1.net (216.187.88.253) 158.819 ms 158.911 ms 159.001 ms
12 doneta.org (69.90.188.79) 164.223 ms !X 163.655 ms !X 163.685 ms !X
1 <1 ms <1 ms <1 ms *。*。*。*
2 14 ms 13 ms 7 ms *。*。*.*
3 1 ms 1 ms 1 ms 210.51.63.177
4 3 ms 3 ms 5 ms 112.64.246.221
5 5 ms 3 ms 4 ms 112.64.243.169
6 7 ms 7 ms 7 ms 112.64.243.77
7 5 ms 5 ms 5 ms 219.158.15.137
8 36 ms 36 ms 40 ms 219.158.4.105
9 33 ms 32 ms 34 ms 219.158.11.178
10 192 ms 190 ms 214 ms 219.158.30.42
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
后面全timeout