https://tnahosting.net/billing/cart.php?a=add&pid=77
BF2022

- curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-06-05 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Sep 18 15:34:33 CDT 2021
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2690 v2 [url=home.php?mod=space&uid=175]@[/url] 3.00GHz
- CPU cores : 4 @ 3299.926 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 12.0 GiB
- Swap : 0.0 KiB
- Disk : 492.0 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 622.00 KB/s (155) | 9.93 MB/s (155)
- Write | 654.00 KB/s (163) | 10.47 MB/s (163)
- Total | 1.27 MB/s (318) | 20.41 MB/s (318)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 21.76 MB/s (42) | 56.42 MB/s (55)
- Write | 23.41 MB/s (45) | 60.97 MB/s (59)
- Total | 45.18 MB/s (87) | 117.40 MB/s (114)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 427 Mbits/sec | 737 Mbits/sec
- Online.net | Paris, FR (10G) | 452 Mbits/sec | 699 Mbits/sec
- WorldStream | The Netherlands (10G) | 472 Mbits/sec | 711 Mbits/sec
- Biznet | Jakarta, Indonesia (1G) | 302 Mbits/sec | 240 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 601 Mbits/sec | 734 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 634 Mbits/sec | 742 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 405 Mbits/sec | 731 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 232 Mbits/sec | 622 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 685
- Multi Core | 2060
- Full Test | https://browser.geekbench.com/v5/cpu/9916236
复制代码 |