|
|
8#

楼主 |
发表于 2022-11-24 09:43:13
|
只看该作者
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Thu Nov 24 01:34:04 UTC 2022
- locale: Cannot set LC_CTYPE to default locale: No such file or directory
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 7 hours, 19 minutes
- Processor : Intel(R) Xeon(R) CPU E3-1245 V2 [url=home.php?mod=space&uid=175]@[/url] 3.40GHz
- CPU cores : 8 @ 2293.802 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.3 GiB
- Swap : 1024.0 MiB
- Disk : 878.5 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-19-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 181.41 MB/s (45.3k) | 277.18 MB/s (4.3k)
- Write | 181.88 MB/s (45.4k) | 278.64 MB/s (4.3k)
- Total | 363.29 MB/s (90.8k) | 555.83 MB/s (8.6k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 235.05 MB/s (459) | 245.85 MB/s (240)
- Write | 247.54 MB/s (483) | 262.23 MB/s (256)
- Total | 482.60 MB/s (942) | 508.09 MB/s (496)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 95.4 Mbits/sec | 941 Mbits/sec | 3.18 ms
- Scaleway | Paris, FR (10G) | 95.3 Mbits/sec | 941 Mbits/sec | 4.74 ms
- NovoServe | North Holland, NL (40G) | 95.3 Mbits/sec | 940 Mbits/sec | 13.8 ms
- Uztelecom | Tashkent, UZ (10G) | 90.1 Mbits/sec | 374 Mbits/sec | 98.1 ms
- Clouvider | NYC, NY, US (10G) | 91.5 Mbits/sec | 308 Mbits/sec | 75.4 ms
- Clouvider | Dallas, TX, US (10G) | 88.4 Mbits/sec | 300 Mbits/sec | 132 ms
- Clouvider | Los Angeles, CA, US (10G) | 86.3 Mbits/sec | 751 Mbits/sec | 135 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 921 Mbits/sec | 926 Mbits/sec | 3.20 ms
- Scaleway | Paris, FR (10G) | 907 Mbits/sec | 871 Mbits/sec | 4.80 ms
- NovoServe | North Holland, NL (40G) | 918 Mbits/sec | 918 Mbits/sec | 13.8 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 271 Mbits/sec |
- Clouvider | NYC, NY, US (10G) | 875 Mbits/sec | 257 Mbits/sec | 75.3 ms
- Clouvider | Dallas, TX, US (10G) | 784 Mbits/sec | 77.9 Mbits/sec | 132 ms
- Clouvider | Los Angeles, CA, US (10G) | 818 Mbits/sec | 127 Mbits/sec | 135 ms
复制代码
v6中了而已。。。。 |
|